Kids' races are adapted and divided into several age categories.
We have the following categories:
| Cursa | KM | Vârsta | Sex |
|---|---|---|---|
| Youth | Cross | 14-17 | Male |
| Youth | Cross | 14-17 | Female |
| Juniors | 1,2 | 10-13 | Male |
| Juniors | 1,2 | 10-13 | Female |
| Kids | 0,6 | 7-9 | Male |
| Kids | 0,6 | 7-9 | Female |
| Little ones | 0,5 | 4-6 | Male |
| Little ones | 0,5 | 4-6 | Female |
The children's running route will run through the village of Rasinari.
Check the schedule (click here) to get the detailed start time.
